Jump to content
SAU Community

igor

Members
  • Posts

    460
  • Joined

  • Last visited

  • Feedback

    0%

Posts posted by igor

  1. hahha I reckon if CJ is driving Lebanon may well beat Aus :P

    Well, whadyaknow. CJ (who is Driver 1 for this weekend) didn't get beaten by Lebanon. In fact he was faster than A1 Team Lebanon by

    2 PLACES

    BTW, A1's are now officially the fastest things to ever race the Eastern Creek Circuit. Previous record stood at 1:22.5131 by Tim Leahey in Formula 3.

    Practice session results:

    Official Practice Session 1 (13.00 – 14.00)

    A1 Team Driver Time No. Laps

    1 Brazil Nelson Piquet Jr 1.19.266 18

    2 Mexico Salvador Duran 1.20.426 18

    3 France Nicholas Lapierre 1.20.627 8

    4 Switzerland Neel Jani 1.21.427 12

    5 New Zealand Jonny Reid 1.21.540 12

    6 Netherlands Jos Verstappen 1.21.626 13

    7 Italy Enrico Toccacelo 1.21.654 17

    8 Portugal Alvaro Parente 1.21.872 17

    9 Canada Sean McIntosh 1.22.173 15

    10 Great Britain Robbie Kerr 1.22.255 17

    11 USA Bryan Herta 1.22.299 13

    12 South Africa Stephen Simpson 1.22.319 14

    13 China Tengi Jiang 1.22.379 18

    14 Ireland Michael Devaney 1.22.428 15

    15 Germany Adrian Sutil 1.22.563 16

    16 Pakistan Adam Khan 1.22.623 12

    17 Malaysia Alex Yoong 1.22.731 14

    18 Australia Christian Jones 1.22.895 17

    19 Japan Hayanari Shimoda 1.22.906 18

    20 Lebanon Basil Shaaban 1.23.377 20

    21 Austria Mathias Lauda 1.23.667 18

    22 Czech Republic Jan Charouz 1.24.776 17

    23 Russia Roman Rusinov 1.24.802 14

    24 India Armaan Ebrahim 1.29.531 15

    Official Practice session 2 (16.00 – 17.00)

    A1 Team Driver Time No. Laps

    1 France Nicolas Lapierre 1.21.037 21

    2 Brazil Nelson Piquet Jr 1.21.271 23

    3 Switzerland Neel Jani 1.21.592 19

    4 Netherlands Jos Verstappen 1.21.882 7

    5 Mexico Salvador Duran 1.21.953 7

    6 New Zealand Jonny Reid 1.21.956 13

    7 Malaysia Alex Yoong 1.21.970 7

    8 Germany Adrian Sutil 1.21.984 7

    9 Czech Republic Tomas Enge 1.21.998 10

    10 Canada Sean McIntosh 1.22.010 14

    11 Portugal Alvaro Parente 1.22.021 3

    12 USA Bryan Herta 1.22.084 17

    13 Great Britain Robbie Kerr 1.22.173 16

    14 Ireland Michael Devaney 1.22.174 17

    15 India Armaan Ebrahim 1.22.567 25

    16 Australia Will Davison 1.22.581 7

    17 South Africa Stephen Simpson 1.22.785 8

    18 Austria Mathias Lauda 1.23.101 14

    19 Pakistan Adam Khan 1.23.127 2

    20 Russia Roman Rusinov 1.23.230 9

    21 Japan Hayanari Shimoda 1.23.512 17

    22 Lebanon Basil Shaaban 1.23.513 19

    23 China Tengi Jiang 1.23.917 2

    24 Italy Andrea Montermini 1.24.118 14

  2. Anyone has tickets yet? according to ticketmaster there are no grandstand tickets left.

    Also all the tickets seem to be on the expensive side. I ll probably go with the general admission.

    Does anyone have any ideas for the most exciting spots to camp? We always go to the area around the last corner, but there isn't much action there unless it rains. Maybe corner 1 is somewhat crash worthy?

    Any ideas?

  3. I ll bring this thread from dead again, for people's future information. Ring Mark from Motorsport Connections in Seven Hills, they can manufacture an adapter for oil/water temp/pressure.

    Addr.: 15/4A Foundry Rd, Seven Hills

    tel.: 98387272

    I haven't had mine done yet (waiting for oil change). I ll post how I wen when they are done.

×
×
  • Create New...