1. 9 BUTTON BAR Honda M 1'28"827 208.639 Km/h 13
2. 1 M.SCHUMACHER Ferrari B 1'29"064 + 0'00"237 15
3. 10 SATO BAR Honda M 1'29"127 + 0'00"300 15
4. 6 RAIKKONEN McLaren Mercedes M 1'29"354 + 0'00"527 12
5. 2 BARRICHELLO Ferrari B 1'29"545 + 0'00"718 13
6. 8 ALONSO Renault M 1'29"555 + 0'00"728 13
7. 5 COULTHARD McLaren Mercedes M 1'29"955 + 0'01"128 14
8. 4 R.SCHUMACHER Williams BMW M 1'30"176 + 0'01"349 9
9. 17 PANIS Toyota M 1'30"277 + 0'01"450 14
10. 16 DA MATTA Toyota M 1'30"316 + 0'01"489 16
frfee prac 4 after 20 mins
1. 6 RAIKKONEN McLaren Mercedes M 1'29"585 206.874 Km/h 6
2. 2 BARRICHELLO Ferrari B 1'30"165 + 0'00"580 6
3. 1 M.SCHUMACHER Ferrari B 1'30"287 + 0'00"702 8
4. 9 BUTTON BAR Honda M 1'30"423 + 0'00"838 10
5. 5 COULTHARD McLaren Mercedes M 1'30"451 + 0'00"866 7
6. 10 SATO BAR Honda M 1'31"012 + 0'01"427 5
7. 8 ALONSO Renault M 1'31"075 + 0'01"490 9
8. 4 R.SCHUMACHER Williams BMW M 1'31"264 + 0'01"679 6
9. 11 FISICHELLA Sauber Petronas B 1'31"290 + 0'01"705 5
10. 16 DA MATTA Toyota M 1'31"505 + 0'01"920 8
free practice 4 top 10 after 10 mins
1. 2 BARRICHELLO Ferrari B 1'30"165 205.543 Km/h 5
2. 1 M.SCHUMACHER Ferrari B 1'30"287 + 0'00"122 6
3. 5 COULTHARD McLaren Mercedes M 1'30"451 + 0'00"286 6
4. 9 BUTTON BAR Honda M 1'30"871 + 0'00"706 5
5. 10 SATO BAR Honda M 1'31"012 + 0'00"847 5
6. 4 R.SCHUMACHER Williams BMW M 1'31"264 + 0'01"099 4
7. 11 FISICHELLA Sauber Petronas B 1'31"290 + 0'01"125 5
8. 7 TRULLI Renault M 1'31"614 + 0'01"449 5
9. 8 ALONSO Renault M 1'31"696 + 0'01"531 6
10. 16 DA MATTA Toyota M 1'31"780 + 0'01"615 5
i might have 2 soon
i bought one and i guy wants to swop my after market one for a mspec
might just put it in teh garage and see if it can make me some money down the line