Jump to content
SAU Community

Recommended Posts

  • Replies 48
  • Created
  • Last Reply

Top Posters In This Topic

Yeah sorry that is what i mean, i didn't want specific prices for like the R32 GT-X Type X, Just an example of a 1989 R32 GTS-t, 1993 R33 GTS25t and 1998 R34 GT-t, 2 Door Coupe, sorry i should of been more specific, thanks. (In Yen).

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900439
Share on other sites

R32

===

Gts-t Series one (89 - 91) Coupe Auto --- 238.7 ten thousand Yen

Gts-t Series one (89 - 91) Coupe Manual --- 229.0 ten thousand Yen

Gts-t Series one (89 - 91) Sedan Auto --- 230.7 ten thousand Yen

Gts-t Series one (89 - 91) Sedan Manual --- 221.0 ten thousand Yen

Gts-t Series one Type M (89 - 91) Coupe Auto --- 248.2 ten thousand Yen

Gts-t Series one Type M (89 - 91) Coupe Manual --- 238.5 ten thousand Yen

Gts-t Series one Type M (89 - 91) Sedan Auto --- 243.7 ten thousand Yen

Gts-t Series one Type M (89 - 91) Sedan Manual --- 234.0 ten thousand Yen

Gts-t Series two Type M (91 - 92) Coupe Auto --- 275.8 ten thousand Yen

Gts-t Series two Type M (91 - 92) Coupe Manual --- 266.1 ten thousand Yen

Gts-t Series two Type M (91 - 92) Sedan Auto --- 270.8 ten thousand Yen

Gts-t Series two Type M (91 - 92) Sedan Manual --- 261.1 ten thousand Yen

I really can't be ****ed yping out the rest. but there you go.

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900440
Share on other sites

I know my car car cost 2,520,000Y according to the recipt for original purchase I got with the car. That's for a V Selection 2 GTS manufactured on 10/92 and purchased in 1993. But I don't know if that's with or without taxes n if it includes any extra stuff the guy might have paid for.

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900748
Share on other sites

And for my next trick.... the V35 Pricing list for Japan.

Model Name  Type	Vol.	RRP  Trans.	Drive System

3.5 350GT  Coupe	3500cc	3,410,000 yen	5AT	FR

3.5 350GT  Coupe	3500cc	3,550,000 yen	6MT	FR

3.5 350GT Premium	Coupe	3500cc	3,590,000 yen	5AT	FR

3.5 350GT Premium	Coupe	3500cc	3,730,000 yen	6MT	FR

2.5 250GT  Sedan	2500cc	2,940,000 yen	4AT	FR

2.5 250GT Four Premium	Sedan	2500cc	3,250,000 yen  5AT	4WD

2.5 250GT Four Premium	Sedan	2500cc	3,460,000 yen	5AT	4WD

2.5 250GT Premium  Sedan	2500cc	3,150,000 yen	4AT	FR

2.5 250GTm  Sedan	2500cc	2,620,000 yen	4AT	FR

2.5 250GTm Four  Sedan	2500cc	2,960,000 yen	5AT	4WD

3.0 300GT  Sedan	3000cc	3,250,000 yen	5AT	FR

3.0 300GT  Sedan	3000cc	3,460,000 yen	5AT	FR

3.5 350GT  Sedan	3500cc	3,150,000 yen	6MT	FR

3.5 350GT  Sedan	3500cc	3,410,000 yen	6MT	FR

3.5 350GT-8  Sedan	3500cc	3,840,000 yen	CVT	FR

Notes:

All coupes are reccomended to seat 4 Passengers and have 2 doors

All sedans are reccomended to seat 5 Passengers and have 5 doors

Does not include special edition vehicles.

I was gonna post in on the Skylines Info page with pics, but you guys can have the sneak preview.

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900802
Share on other sites

hmm OK, I WAS gonna save this for my website when I finally ge tit up and running but here ya go...

May-89

Model  Type	Vol	Tr + Dr	Capacity	Price

GTS-t Type M	Coupe	1998cc	4AT FR	5	¥2,482,000 (Excluding Tax)

GTS-t Type M	Sedan	1998cc	4AT FR	5	¥2,437,000 (Excluding Tax)

GTS-t  Coupe	1998cc	4AT FR	5	¥2,387,000 (Excluding Tax)

GTS-t Type M	Coupe	1998cc	5MT FR	5	¥2,385,000 (Excluding Tax)

GTS-t Type M	Sedan	1998cc	5MT FR	5	¥2,340,000 (Excluding Tax)

GTS-t  Sedan	1998cc	4AT FR	5	¥2,307,000 (Excluding Tax)

GTS-t  Coupe	1998cc	5MT FR	5	¥2,290,000 (Excluding Tax)

GTS-t  Sedan	1998cc	5MT FR	5	¥2,210,000 (Excluding Tax)

GTS Type S	Coupe	1998cc	4AT FR	5	¥2,186,000 (Excluding Tax)

GTS Type S	Sedan	1998cc	4AT FR	5	¥2,141,000 (Excluding Tax)

GTS Type S	Coupe	1998cc	5MT FR	5	¥2,089,000 (Excluding Tax)

GTS  Coupe	1998cc	4AT FR	5	¥2,046,000 (Excluding Tax)

GTS Type S	Sedan	1998cc	5MT FR	5	¥2,044,000 (Excluding Tax)

GTS  Sedan	1998cc	4AT FR	5	¥2,001,000 (Excluding Tax)

GTS  Coupe	1998cc	5MT FR	5	¥1,949,000 (Excluding Tax)

GTS  Sedan	1998cc	5MT FR	5	¥1,904,000 (Excluding Tax)

GTE  Sedan	1998cc	4AT FR	5	¥1,794,000 (Excluding Tax)

GTE  Sedan	1998cc	5MT FR	5	¥1,697,000 (Excluding Tax)

GXi  Sedan	1809cc	4AT FR	5	¥1,497,000 (Excluding Tax)

GXi  Sedan	1809cc	5MT FR	5	¥1,414,000 (Excluding Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900957
Share on other sites

Aug-89      

Model	Type	Vol	Tr + Dr  Cap  Price

GTR  Coupe	2568cc	5MT FULL4WD	4 People	¥4,450,000 (Excl Tax)

GTS-4	Coupe	1998cc	4AT FULL4WD	5 People	¥2,932,000 (Excl Tax)

GTS-4	Sedan	1998cc	4AT FULL4WD	5 People	¥2,887,000 (Excl Tax)

GTS-4	Coupe	1998cc	5MT FULL4WD	5 People	¥2,835,000 (Excl Tax)

GTS-4	Sedan	1998cc	5MT FULL4WD	5 People	¥2,790,000 (Excl Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900960
Share on other sites

Aug-91      

Model  Type	Vol	Tr + Dr  Cap	Price

GTS-4  Coupe	1998cc	4AT FULL4WD	5	¥3,208,000 (Ex Tax)

GTS-4  Sedan	1998cc	4AT FULL4WD	5	¥3,183,000 (Ex Tax)

GTS-4  Coupe	1998cc	5MT FULL4WD	5	¥3,111,000 (Ex Tax)

GTS-4  Sedan	1998cc	5MT FULL4WD	5	¥3,061,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	4AT FR  5	¥2,758,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	4AT FR  5	¥2,708,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	5MT FR  5	¥2,661,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	5MT FR  5	¥2,611,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,580,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5AT FR  5	¥2,493,000 (Ex Tax)

GTS Type S	Coupe	1998cc	4AT FR  5	¥2,467,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,443,000 (Ex Tax)

GTS Type S	Sedan	1998cc	4AT FR  5	¥2,417,000 (Ex Tax)

GTS Type S	Coupe	1998cc	5MT FR  5	¥2,370,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5MT FR  5	¥2,356,000 (Ex Tax)

GTS Type J	Coupe	1998cc	4AT FR  5	¥2,322,000 (Ex Tax)

GTS Type S	Sedan	1998cc	5MT FR  5	¥2,320,000 (Ex Tax)

GTS Type X	Sedan	1998cc	4AT FR  5	¥2,272,000 (Ex Tax)

GTS Type J	Coupe	1998cc	5MT FR  5	¥2,225,000 (Ex Tax)

GTS Type X	Sedan	1998cc	5MT FR  5	¥2,175,000 (Ex Tax)

GTE Type X	Sedan	1998cc	4AT FR  5	¥2,025,000 (Ex Tax)

GTE Type X	Sedan	1998cc	5MT FR  5	¥1,928,000 (Ex Tax)

GXi Type X	Sedan	1809cc	4AT FR  5	¥1,537,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900962
Share on other sites

Nov-92      

Model  Type	Vol	Tr + Dr  Cap	Price

GTS-4  Coupe	1998cc	4AT FULL4WD	5	¥3,233,000 (Ex Tax)

GTS-4  Sedan	1998cc	4AT FULL4WD	5	¥3,183,000 (Ex Tax)

GTS-4  Coupe	1998cc	5MT FULL4WD	5	¥3,136,000 (Ex Tax)

GTS-4  Sedan	1998cc	5MT FULL4WD	5	¥3,086,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	4AT FR  5	¥2,783,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	4AT FR  5	¥2,733,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	5MT FR  5	¥2,686,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	5MT FR  5	¥2,636,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,605,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5AT FR  5	¥2,518,000 (Ex Tax)

GTS Type S	Coupe	1998cc	4AT FR  5	¥2,492,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,468,000 (Ex Tax)

GTS Type S	Sedan	1998cc	4AT FR  5	¥2,442,000 (Ex Tax)

GTS25 Type X	Sedan	2498cc	5AT FR  5	¥2,400,000 (Ex Tax)

GTS Type S	Coupe	1998cc	5MT FR  5	¥2,395,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5MT FR  5	¥2,381,000 (Ex Tax)

GTS Type J	Coupe	1998cc	4AT FR  5	¥2,347,000 (Ex Tax)

GTS Type S	Sedan	1998cc	5MT FR  5	¥2,345,000 (Ex Tax)

GTS Type X	Sedan	1998cc	4AT FR  5	¥2,297,000 (Ex Tax)

GTS Type J	Coupe	1998cc	5MT FR  5	¥2,250,000 (Ex Tax)

GTS Type X	Sedan	1998cc	5MT FR  5	¥2,200,000 (Ex Tax)

GTE Type X, V  Sedan	1998cc	4AT FR  5	¥2,121,000 (Ex Tax)

GTE Type X	Sedan	1998cc	4AT FR  5	¥2,050,000 (Ex Tax)

GTE Type X, V  Sedan	1998cc	5MT FR  5	¥2,024,000 (Ex Tax)

GTE Type X	Sedan	1998cc	5MT FR  5	¥1,953,000 (Ex Tax)

GXi Type X	Sedan	1809cc	4AT FR  5	¥1,537,000 (Ex Tax)

GXi Type X	Sedan	1809cc	5MT FR  5	¥1,454,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900974
Share on other sites

Feb-93      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec	Coupe	2568cc	5MT FULL4WD	4	¥5,260,000 (Ex Tax)

GTR 	 Coupe	2568cc	5MT FULL4WD	4	¥4,545,000 (Ex Tax)



Aug-93      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec	Coupe	2568cc	5MT FULL4WD	4	¥5,260,000 (Ex Tax)

GTR 	 Coupe	2568cc	5MT FULL4WD	4	¥4,545,000 (Ex Tax)

GTS25 Type M - Active

 LSD Spec	Coupe	2498cc	5MT FR  5	¥3,458,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	4AT FR  5	¥3,038,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	4AT FR  5	¥2,995,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	5MT FR  5	¥2,898,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	5MT FR  5	¥2,878,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,835,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,698,000 (Ex Tax)

GTS25 Type G	Sedan	2498cc	5AT FR  5	¥2,561,000 (Ex Tax)

GTS25  Coupe	2498cc	5AT FR  5	¥2,550,000 (Ex Tax)

GTS25  Sedan	2498cc	5AT FR  5	¥2,489,000 (Ex Tax)

GTS25  Coupe	2498cc	5MT FR  5	¥2,413,000 (Ex Tax)

GTS Type G	Sedan	1998cc	4AT FR  5	¥2,185,000 (Ex Tax)

GTS  Sedan	1998cc	4AT FR  5	¥2,095,000 (Ex Tax)

GTS  Sedan	1998cc	5MT FR  5	¥1,998,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900978
Share on other sites

Nov-93      

Model  Type	Vol	Tr + Dr  Cap	Price

GTS-4  Coupe	2498cc	4AT FULL4WD	5	¥3,115,000 (Ex Tax)

GTS-4  Coupe	2498cc	5MT FULL4WD	5	¥3,018,000 (Ex Tax)



Feb-94      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec II	Coupe	2568cc	5MT FULL4WD	4	¥5,290,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900979
Share on other sites

Jan-95      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec	Coupe	2568cc	5MT FULL4WD	4	¥5,310,000 (Ex Tax)

GTR 	 Coupe	2568cc	5MT FULL4WD	4	¥4,805,000 (Ex Tax)

GTS25 Type M - Active LSD Specification

 Coupe	2498cc	5MT FR  5	¥3,502,000 (Ex Tax)

GTS-4  Coupe	2498cc	4AT FULL4WD	5	¥3,161,000 (Ex Tax)

GTS-4 Type G	Sedan	2498cc	4AT FULL4WD	5	¥3,119,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	4AT FR  5	¥3,082,000 (Ex Tax)

GTS-4  Coupe	2498cc	5MT FULL4WD	5	¥3,064,000 (Ex Tax)

GTS-4 Type G	Sedan	2498cc	5MT FULL4WD	5	¥3,022,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	5MT FR  5	¥2,985,000 (Ex Tax)

GTS25t  Type G	Sedan	2498cc	4AT FR  5	¥2,971,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	4AT FR  5	¥2,915,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,879,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	5MT FR  5	¥2,818,000 (Ex Tax)

GTS-4  Sedan	2498cc	4AT FULL4WD	5	¥2,793,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,742,000 (Ex Tax)

GTS-4  Sedan	2498cc	5MT FULL4WD	5	¥2,696,000 (Ex Tax)

GTS25 Type GSE	Sedan	2498cc	5AT FR  5	¥2,679,000 (Ex Tax)

GTS25  Coupe	2498cc	5AT FR  5	¥2,596,000 (Ex Tax)

GTS25 Type G	Sedan	2498cc	5AT FR  5	¥2,561,000 (Ex Tax)

GTS25  Coupe	2498cc	5MT FR  5	¥2,459,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900981
Share on other sites

Jan-95 (Continued from above)

Model  Type	Vol	Tr + Dr  Cap	Price

GTS Urban Runner S

 Coupe	1998cc	4AT FR  5	¥2,309,000 (Ex Tax)

GTS Type G	Sedan	1998cc	4AT FR  5	¥2,218,000 (Ex Tax)

GTS Urban Runner S

 Coupe	1998cc	5MT FR  5	¥2,212,000 (Ex Tax)

GTS Urban Runner

 Coupe	1998cc	4AT FR  5	¥2,189,000 (Ex Tax)

GTS Urban Runner

 Coupe	1998cc	5MT FR  5	¥2,092,000 (Ex Tax)

GTS  Sedan	1998cc	4AT FR  5	¥2,045,000 (Ex Tax)

GTS  Sedan	1998cc	5MT FR  5	¥1,948,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900982
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



  • Similar Content

  • Latest Posts

    • Thanks Duncan, that's the best info I've read. Furthermore after learning about the PCM programming side controlling the factory boost solenoid, the purpose of the solenoid is to "bleed" boost when pin 25 is earthed, thus allowing spring pressure in the wastegate actuator to overcome diaphragm boost pressure, thus closing or reducing the position of the wastegate flap creating more boost as the turbo is able to spin faster. It's pretty cool to see a designated Pill to do exactly this, would have liked to have seen it with a tiny filter over the end for those moments in vacuum.  The constant bleed pill has now been removed completely from the system and solenoid boost control has been restored once again.   Case closed 😂
    • The wideband reading is meaningless if it's not running. Why are you using shitty old sidefeeds on any engine, let alone a Neo? What manifold and fuel rail are you using to achieve that? Beyond that, can't help you with AEM stuff as I've never been their ECU/CAS combo.
    • Manual boost controllers (where a little of the boost was bled off) were quite common back in the day, because they were cheap and easy. Generally they had a manual adjustment screw rather than being fixed like yours. Down side is they always bleed boost, not just when you want them to so an electronic boost controller that uses a solenoid will have less lag.
    • Hello , im new here and i have A31 home build  RB25det neo stock eng / turbo  aem ems 2 blue connector  aem 3.5 map aem cas disk aem wideband connected to ecu  355 lph pump 550 nismo yellow injectors side feed aftermarket regulator  and won’t start with base aem tuner basic tune eventually flipped cas 180 degree so it triggers on correct stroke not in exhaust cycle  Now it won’t start Wideband reads 10 and 11 at lowest fuel setting  and will share calibrations soon for aem tuner i think something is wrong in aem tuner    please if you have any information, am very grateful         
    • Legend. I ended up finding the facebook account of the owner of the first car i sent but sadly he deactivated the account. I think you’re right in saying it’s some sort of well done custom job. Really appreciate your help anyways.
×
×
  • Create New...