Jump to content
SAU Community

Recommended Posts

Hi guys I finally used the datalogit and changed my injectors settings to 46% and a correction of 1.07 msec. and its running fine.

i just finished writing a inj. map and it looks like this.

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.47 14.47 14.47 14.47 14.47 14.47 14.47 14.09 13.78 13.49 13.11

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.47 14.47 14.47 14.47 14.47 14.47 13.78 13.78 13.78 13.49 12.50

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.47 14.47 14.47 14.47 13.78 13.78 12.50 12.50 12.22 12.10 12.10

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.47 14.47 14.47 14.47 13.78 13.78 12.50 12.50 12.22 12.10 11.80

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.47 14.47 14.47 14.47 13.11 13.11 12.10 12.10 12.10 11.80 11.80

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.47 14.09 14.09 14.09 13.11 13.11 11.80 11.80 11.80 11.80 11.80

14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.70 14.09 14.47 14.09 13.78 13.89 12.50 12.50 11.80 11.80 11.80 11.80 11.80

14.70 14.70 14.70 14.47 14.47 14.70 14.70 14.47 13.49 13.78 13.78 13.78 13.78 12.50 12.50 11.80 11.80 11.80 11.80 11.80

14.70 14.70 14.70 14.47 14.47 14.70 13.89 14.47 13.49 13.78 13.78 12.80 12.10 12.10 12.10 11.80 11.80 11.80 11.80 11.80

14.70 14.70 14.70 14.47 14.47 13.89 13.89 13.89 12.80 13.49 13.49 12.80 12.10 12.10 12.10 11.80 11.80 11.80 11.80 11.80

14.70 14.70 13.20 14.47 13.20 13.89 13.89 13.89 12.80 13.49 13.49 12.50 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

14.70 14.70 13.20 14.47 13.20 13.89 13.49 13.11 12.50 12.50 12.50 12.50 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

14.70 14.70 13.20 13.20 13.20 13.89 13.49 13.11 12.50 12.50 12.10 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

14.70 14.70 13.20 13.20 13.20 13.49 13.11 12.89 12.10 12.10 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

14.70 13.49 13.20 13.20 13.20 13.49 13.11 12.89 12.10 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

13.78 13.49 13.20 13.20 13.11 13.11 12.80 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

13.78 13.49 13.20 13.11 13.11 13.11 12.80 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

13.78 13.49 13.20 13.11 13.11 12.50 12.80 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

13.78 13.49 13.20 13.11 13.11 12.50 12.80 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

13.78 13.49 13.20 13.11 13.11 12.50 12.80 12.10 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80 11.80

The car is crazy at about 4000rpms and rip the tires loose at 12psi in third gear. I'm now using everything I've learned on this site whit the datalogit and LM2 wide band to do my own tunes. Some added question would be.

When using the datalogit and using this maps should i turn the 02 sensor feed back off. ????????????

Now on the dyno is it true that the tuner would advanced the time until torque drop off on N/A cars, but On turbo cars they would do this and look at the knock levels.?????????????

My method of tuning is logging the AFR and RPMs and past one graph over the other and looking at how fast the RPMS rise.

this is without a dyno. Keeping in mind that i always keep an eye on AFR and KNOCK and its a full throttle tune from 2500 rpms in third gear.

Thanks guy's any thoughts would help.

Link to comment
https://www.sau.com.au/forums/topic/242763-tuning-tech/
Share on other sites

Yes i agree with you looking back at the graph i kept a Conservative tune with a leaner mix at low to medium low throttle. after there on i assumed that the turbo would be a full boost (12psi). so i took it to the limit that i think is safe 11.8.

at full throttle the LM2 reads a AFR about 10.9 so I'm thinking if this is the real AFR i can lean it out even more at full throttle. what you think skylinekid. how would i approach a tune for drive-ability.??? i have a good idea about limitation and power but not cruising tune for down low or partial throttle tune. what would be you approach on this.

should i turn 02 feed back off. ???????????????

I just can't get my head around it, if stock o2 is a narrow band then it can't tell the ecu how to manage the AFR ( for best power )so if i turn it off would it just reply on the maps alone.

thanks mate.

Link to comment
https://www.sau.com.au/forums/topic/242763-tuning-tech/#findComment-4233178
Share on other sites

hello

you turn off 02 feedback when you are tuning with an 02 wideband sensor

otherswise you should leave it on. the 02 sensor gives narrow feedback to the ecu to save fuel on light cruise

all the narrow 02 sensor says to the ECU is "rich" or "lean" and then ecu uses this for feedback to save fuel in light cruise

when you yank the throttle cable, the ecu doesnt look at the 02 narrow sensor and goes out of closed loop

so

light cruise =- look at 02 sensor -> closed loop running

floor it -> dont look at 02 sensor -> closed loop not running

Link to comment
https://www.sau.com.au/forums/topic/242763-tuning-tech/#findComment-4233362
Share on other sites

Thanks paulr33.

Just another question when it comes to the PFC ignition map. I found it to be pretty good, do you think i would be a good idea to advance each cell in small increments and keep an eye on the knock levels, as i left the ignition map the same.

At full throttle i get a knock level about 15 -18 keep in mind the is with 93 octane gas.

also i read your whole FAQ on the power fc. i like the rule of thumb that you mentioned about 12.0 at full loads, at minimal loads, light cruise, what would be the rule of thumb there. In very low loads would i make sense to go as lean as 15's or would this be a bad idea as there wouldn't be adequate fuel.

most importantly how does the ignition relate to this. Is there a rule of thumb When it comes to ignition..

many thanks mate.

Link to comment
https://www.sau.com.au/forums/topic/242763-tuning-tech/#findComment-4233540
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


×
×
  • Create New...