Jump to content
SAU Community

Recommended Posts

  • Replies 5.5k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Pos Driver Team Time Laps

1. Lewis Hamilton McLaren-Mercedes 1m37.106 7

2. Nico Rosberg Mercedes 1m38.116s + 1.010 14

3. Michael Schumacher Mercedes 1m38.316s + 1.210 14

4. Sergio Perez Sauber-Ferrari 1m38.584s + 1.478 13

5. Kamui Kobayashi Sauber-Ferrari 1m38.911s + 1.805 12

6. Mark Webber Red Bull-Renault 1m38.977s + 1.871 15

7. Sebastian Vettel Red Bull-Renault 1m39.198s + 2.092 12

8. Jenson Button McLaren-Mercedes 1m39.199s + 2.093 6

9. Daniel Ricciardo Toro Rosso-Ferrari 1m39.748s + 2.642 16

10. Jean-Eric Vergne Toro Rosso-Ferrari 1m39.768s + 2.662 14

11. Fernando Alonso Ferrari 1m40.056s + 2.950 14

12. Felipe Massa Ferrari 1m40.153s + 3.047 14

13. Valtteri Bottas Williams-Renault 1m40.298s + 3.192 8

14. Nico Hulkenberg Force India-Mercedes 1m40.328s + 3.222 13

15. Pastor Maldonado Williams-Renault 1m40.540s + 3.434 12

16. Heikki Kovalainen Caterham-Renault 1m41.071s + 3.965 14

17. Romain Grosjean Lotus-Renault 1m41.204s + 4.098 14

18. Timo Glock Marussia-Cosworth 1m42.330s + 5.224 14

19. Giedo van der Garde Caterham-Renault 1m42.521s + 5.415 11

20. Jules Bianchi Force India-Mercedes 1m44.118s + 7.012 8

21. Pedro de la Rosa HRT-Cosworth 1m44.227s + 7.121 10

22. Charles Pic Marussia-Cosworth 1m44.500s + 7.394 15

23. Narain Karthikeyan HRT-Cosworth 1m47.204s + 10.098 12

24. Kimi Raikkonen Lotus-Renault 1m50.465s + 13.359 11

p2.

Pos Driver Team Time Laps

1. Michael Schumacher Mercedes 1m35.973 32

2. Lewis Hamilton McLaren-Mercedes 1m36.145s + 0.172 29

3. Sebastian Vettel Red Bull-Renault 1m36.160s + 0.187 26

4. Mark Webber Red Bull-Renault 1m36.433s + 0.460 23

5. Nico Rosberg Mercedes 1m36.617s + 0.644 30

6. Jenson Button McLaren-Mercedes 1m36.711s + 0.738 27

7. Kamui Kobayashi Sauber-Ferrari 1m36.956s + 0.983 28

8. Paul di Resta Force India-Mercedes 1m36.966s + 0.993 30

9. Nico Hulkenberg Force India-Mercedes 1m37.191s + 1.218 30

10. Fernando Alonso Ferrari 1m37.316s + 1.343 32

11. Sergio Perez Sauber-Ferrari 1m37.417s + 1.444 22

12. Daniel Ricciardo Toro Rosso-Ferrari 1m37.616s + 1.643 33

13. Kimi Raikkonen Lotus-Renault 1m37.836s + 1.863 30

14. Jean-Eric Vergne Toro Rosso-Ferrari 1m37.930s + 1.957 31

15. Romain Grosjean Lotus-Renault 1m37.972s + 1.999 25

16. Pastor Maldonado Williams-Renault 1m38.176s + 2.203 34

17. Felipe Massa Ferrari 1m38.293s + 2.320 30

18. Bruno Senna Williams-Renault 1m38.783s + 2.810 37

19. Heikki Kovalainen Caterham-Renault 1m38.990s + 3.017 36

20. Vitaly Petrov Caterham-Renault 1m39.346s + 3.373 19

21. Timo Glock Marussia-Cosworth 1m39.651s + 3.678 15

22. Pedro de la Rosa HRT-Cosworth 1m40.343s + 4.370 24

23. Charles Pic Marussia-Cosworth 1m40.753s + 4.780 30

http://www.autosport.com/news/report.php/id/98753

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



  • Similar Content

  • Latest Posts

    • They're all horrible. X-Trails have had a nasty sounding 4cyl since forever, no matter what engine family it came from. The CVTs only made that worse. Then the whole Renault thing only made every Nissan that was contaminated by them even worse again. The only fun I've had in a X-Trail was having it blown sideways across a frozen Minnesota highway at 90 mph trying to make it to the airport to get out of the frozen hellhole of Hoth. Nearly died. Was great fun.
    • Alrighty, I'll have to grab a couple pics and type out something soon in another post. I haven't driven a modern X no, this would be the first one really. Yeah the rental boxes are always cheap as chips right? So I'd doubt that anyone was handing out GTs to go and abuse. But I s'pose I could be wrong for sure. New cars these days though? Pretty unimpressed with what I see now; 20 years and all that, like you said. It just kind of worked out to have these two cars now. I'm pretty pleased with that, don't need much else. I'm sure you lads are right about the temps and for sure, you wouldn't have much time to drive 'em down there if you all were like me. I do hate sweating all over the seats though😆
    • Let large companies that are making money off selling kits do the preliminary engineering for you. If they all do -10, then that is all you'll ever need. 
    • Hopefully it ends up being something manageable, like a hone, rather than a full bore—it would be a huge relief if it’s not as bad as it looks. Hang in there; these setbacks are annoying, but it sounds like you’re handling it as smartly as possible.
    • At the end of the day, it’s all about understanding the odds and being comfortable with the potential cost, whether it’s horsepower on a build or chips on a roulette table. And I have to say, the Laine example made me laugh—some people really do embrace that carefree, “roll and see” attitude!
×
×
  • Create New...