Jump to content
SAU Community

Recommended Posts

  • Replies 5.5k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Pos Driver Team Time Laps

1. Lewis Hamilton McLaren-Mercedes 1m37.106 7

2. Nico Rosberg Mercedes 1m38.116s + 1.010 14

3. Michael Schumacher Mercedes 1m38.316s + 1.210 14

4. Sergio Perez Sauber-Ferrari 1m38.584s + 1.478 13

5. Kamui Kobayashi Sauber-Ferrari 1m38.911s + 1.805 12

6. Mark Webber Red Bull-Renault 1m38.977s + 1.871 15

7. Sebastian Vettel Red Bull-Renault 1m39.198s + 2.092 12

8. Jenson Button McLaren-Mercedes 1m39.199s + 2.093 6

9. Daniel Ricciardo Toro Rosso-Ferrari 1m39.748s + 2.642 16

10. Jean-Eric Vergne Toro Rosso-Ferrari 1m39.768s + 2.662 14

11. Fernando Alonso Ferrari 1m40.056s + 2.950 14

12. Felipe Massa Ferrari 1m40.153s + 3.047 14

13. Valtteri Bottas Williams-Renault 1m40.298s + 3.192 8

14. Nico Hulkenberg Force India-Mercedes 1m40.328s + 3.222 13

15. Pastor Maldonado Williams-Renault 1m40.540s + 3.434 12

16. Heikki Kovalainen Caterham-Renault 1m41.071s + 3.965 14

17. Romain Grosjean Lotus-Renault 1m41.204s + 4.098 14

18. Timo Glock Marussia-Cosworth 1m42.330s + 5.224 14

19. Giedo van der Garde Caterham-Renault 1m42.521s + 5.415 11

20. Jules Bianchi Force India-Mercedes 1m44.118s + 7.012 8

21. Pedro de la Rosa HRT-Cosworth 1m44.227s + 7.121 10

22. Charles Pic Marussia-Cosworth 1m44.500s + 7.394 15

23. Narain Karthikeyan HRT-Cosworth 1m47.204s + 10.098 12

24. Kimi Raikkonen Lotus-Renault 1m50.465s + 13.359 11

p2.

Pos Driver Team Time Laps

1. Michael Schumacher Mercedes 1m35.973 32

2. Lewis Hamilton McLaren-Mercedes 1m36.145s + 0.172 29

3. Sebastian Vettel Red Bull-Renault 1m36.160s + 0.187 26

4. Mark Webber Red Bull-Renault 1m36.433s + 0.460 23

5. Nico Rosberg Mercedes 1m36.617s + 0.644 30

6. Jenson Button McLaren-Mercedes 1m36.711s + 0.738 27

7. Kamui Kobayashi Sauber-Ferrari 1m36.956s + 0.983 28

8. Paul di Resta Force India-Mercedes 1m36.966s + 0.993 30

9. Nico Hulkenberg Force India-Mercedes 1m37.191s + 1.218 30

10. Fernando Alonso Ferrari 1m37.316s + 1.343 32

11. Sergio Perez Sauber-Ferrari 1m37.417s + 1.444 22

12. Daniel Ricciardo Toro Rosso-Ferrari 1m37.616s + 1.643 33

13. Kimi Raikkonen Lotus-Renault 1m37.836s + 1.863 30

14. Jean-Eric Vergne Toro Rosso-Ferrari 1m37.930s + 1.957 31

15. Romain Grosjean Lotus-Renault 1m37.972s + 1.999 25

16. Pastor Maldonado Williams-Renault 1m38.176s + 2.203 34

17. Felipe Massa Ferrari 1m38.293s + 2.320 30

18. Bruno Senna Williams-Renault 1m38.783s + 2.810 37

19. Heikki Kovalainen Caterham-Renault 1m38.990s + 3.017 36

20. Vitaly Petrov Caterham-Renault 1m39.346s + 3.373 19

21. Timo Glock Marussia-Cosworth 1m39.651s + 3.678 15

22. Pedro de la Rosa HRT-Cosworth 1m40.343s + 4.370 24

23. Charles Pic Marussia-Cosworth 1m40.753s + 4.780 30

http://www.autosport.com/news/report.php/id/98753

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



  • Similar Content

  • Latest Posts

    • I would be surprised if that wasn't the issue. It's probably telling you, that even if you remove the plastic liner, you may have some other clearance issues that may occur too in some scenarios. IE, tyre to guard. It looks like someone has already rolled the lip, but you may still have issues in the future IE, turning and hitting a bump etc. The fact it changes how bad it makes the noise when you are going backward vs forward is highly indicative that it's the tyre rubbing. They do make a terrible sound, even if you're only pushing a project car that has a liner hanging down on a tyre!   Has the car been lowered? If it has been, what is the measurement from the centre of the wheel hub to the lip of the guard straight up?
    • Summernats cruiser?
    • Mark's a bit smarter than people give him credit... He'd convince the person that is to become dead, to drive him to the forest first. That way his car has no evidence in it, and he's free to dispose of their vehicle permanently how he sees fit too...
    • But if you had to go bury a body in the forest, would you not put that in the boot? Most of them are >=90kg these days.
    • That could easily make a horrible noise. +1 to the benefits of: a) Disclosing all relevant information when asking questions such as these, b) Actually going out and having a look at your own car, seeing as you're the one there, and we're not!
×
×
  • Create New...