Jump to content
SAU Community

Recommended Posts

  • Replies 48
  • Created
  • Last Reply

Top Posters In This Topic

Yeah sorry that is what i mean, i didn't want specific prices for like the R32 GT-X Type X, Just an example of a 1989 R32 GTS-t, 1993 R33 GTS25t and 1998 R34 GT-t, 2 Door Coupe, sorry i should of been more specific, thanks. (In Yen).

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900439
Share on other sites

R32

===

Gts-t Series one (89 - 91) Coupe Auto --- 238.7 ten thousand Yen

Gts-t Series one (89 - 91) Coupe Manual --- 229.0 ten thousand Yen

Gts-t Series one (89 - 91) Sedan Auto --- 230.7 ten thousand Yen

Gts-t Series one (89 - 91) Sedan Manual --- 221.0 ten thousand Yen

Gts-t Series one Type M (89 - 91) Coupe Auto --- 248.2 ten thousand Yen

Gts-t Series one Type M (89 - 91) Coupe Manual --- 238.5 ten thousand Yen

Gts-t Series one Type M (89 - 91) Sedan Auto --- 243.7 ten thousand Yen

Gts-t Series one Type M (89 - 91) Sedan Manual --- 234.0 ten thousand Yen

Gts-t Series two Type M (91 - 92) Coupe Auto --- 275.8 ten thousand Yen

Gts-t Series two Type M (91 - 92) Coupe Manual --- 266.1 ten thousand Yen

Gts-t Series two Type M (91 - 92) Sedan Auto --- 270.8 ten thousand Yen

Gts-t Series two Type M (91 - 92) Sedan Manual --- 261.1 ten thousand Yen

I really can't be ****ed yping out the rest. but there you go.

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900440
Share on other sites

I know my car car cost 2,520,000Y according to the recipt for original purchase I got with the car. That's for a V Selection 2 GTS manufactured on 10/92 and purchased in 1993. But I don't know if that's with or without taxes n if it includes any extra stuff the guy might have paid for.

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900748
Share on other sites

And for my next trick.... the V35 Pricing list for Japan.

Model Name  Type	Vol.	RRP  Trans.	Drive System

3.5 350GT  Coupe	3500cc	3,410,000 yen	5AT	FR

3.5 350GT  Coupe	3500cc	3,550,000 yen	6MT	FR

3.5 350GT Premium	Coupe	3500cc	3,590,000 yen	5AT	FR

3.5 350GT Premium	Coupe	3500cc	3,730,000 yen	6MT	FR

2.5 250GT  Sedan	2500cc	2,940,000 yen	4AT	FR

2.5 250GT Four Premium	Sedan	2500cc	3,250,000 yen  5AT	4WD

2.5 250GT Four Premium	Sedan	2500cc	3,460,000 yen	5AT	4WD

2.5 250GT Premium  Sedan	2500cc	3,150,000 yen	4AT	FR

2.5 250GTm  Sedan	2500cc	2,620,000 yen	4AT	FR

2.5 250GTm Four  Sedan	2500cc	2,960,000 yen	5AT	4WD

3.0 300GT  Sedan	3000cc	3,250,000 yen	5AT	FR

3.0 300GT  Sedan	3000cc	3,460,000 yen	5AT	FR

3.5 350GT  Sedan	3500cc	3,150,000 yen	6MT	FR

3.5 350GT  Sedan	3500cc	3,410,000 yen	6MT	FR

3.5 350GT-8  Sedan	3500cc	3,840,000 yen	CVT	FR

Notes:

All coupes are reccomended to seat 4 Passengers and have 2 doors

All sedans are reccomended to seat 5 Passengers and have 5 doors

Does not include special edition vehicles.

I was gonna post in on the Skylines Info page with pics, but you guys can have the sneak preview.

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900802
Share on other sites

hmm OK, I WAS gonna save this for my website when I finally ge tit up and running but here ya go...

May-89

Model  Type	Vol	Tr + Dr	Capacity	Price

GTS-t Type M	Coupe	1998cc	4AT FR	5	¥2,482,000 (Excluding Tax)

GTS-t Type M	Sedan	1998cc	4AT FR	5	¥2,437,000 (Excluding Tax)

GTS-t  Coupe	1998cc	4AT FR	5	¥2,387,000 (Excluding Tax)

GTS-t Type M	Coupe	1998cc	5MT FR	5	¥2,385,000 (Excluding Tax)

GTS-t Type M	Sedan	1998cc	5MT FR	5	¥2,340,000 (Excluding Tax)

GTS-t  Sedan	1998cc	4AT FR	5	¥2,307,000 (Excluding Tax)

GTS-t  Coupe	1998cc	5MT FR	5	¥2,290,000 (Excluding Tax)

GTS-t  Sedan	1998cc	5MT FR	5	¥2,210,000 (Excluding Tax)

GTS Type S	Coupe	1998cc	4AT FR	5	¥2,186,000 (Excluding Tax)

GTS Type S	Sedan	1998cc	4AT FR	5	¥2,141,000 (Excluding Tax)

GTS Type S	Coupe	1998cc	5MT FR	5	¥2,089,000 (Excluding Tax)

GTS  Coupe	1998cc	4AT FR	5	¥2,046,000 (Excluding Tax)

GTS Type S	Sedan	1998cc	5MT FR	5	¥2,044,000 (Excluding Tax)

GTS  Sedan	1998cc	4AT FR	5	¥2,001,000 (Excluding Tax)

GTS  Coupe	1998cc	5MT FR	5	¥1,949,000 (Excluding Tax)

GTS  Sedan	1998cc	5MT FR	5	¥1,904,000 (Excluding Tax)

GTE  Sedan	1998cc	4AT FR	5	¥1,794,000 (Excluding Tax)

GTE  Sedan	1998cc	5MT FR	5	¥1,697,000 (Excluding Tax)

GXi  Sedan	1809cc	4AT FR	5	¥1,497,000 (Excluding Tax)

GXi  Sedan	1809cc	5MT FR	5	¥1,414,000 (Excluding Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900957
Share on other sites

Aug-89      

Model	Type	Vol	Tr + Dr  Cap  Price

GTR  Coupe	2568cc	5MT FULL4WD	4 People	¥4,450,000 (Excl Tax)

GTS-4	Coupe	1998cc	4AT FULL4WD	5 People	¥2,932,000 (Excl Tax)

GTS-4	Sedan	1998cc	4AT FULL4WD	5 People	¥2,887,000 (Excl Tax)

GTS-4	Coupe	1998cc	5MT FULL4WD	5 People	¥2,835,000 (Excl Tax)

GTS-4	Sedan	1998cc	5MT FULL4WD	5 People	¥2,790,000 (Excl Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900960
Share on other sites

Aug-91      

Model  Type	Vol	Tr + Dr  Cap	Price

GTS-4  Coupe	1998cc	4AT FULL4WD	5	¥3,208,000 (Ex Tax)

GTS-4  Sedan	1998cc	4AT FULL4WD	5	¥3,183,000 (Ex Tax)

GTS-4  Coupe	1998cc	5MT FULL4WD	5	¥3,111,000 (Ex Tax)

GTS-4  Sedan	1998cc	5MT FULL4WD	5	¥3,061,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	4AT FR  5	¥2,758,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	4AT FR  5	¥2,708,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	5MT FR  5	¥2,661,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	5MT FR  5	¥2,611,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,580,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5AT FR  5	¥2,493,000 (Ex Tax)

GTS Type S	Coupe	1998cc	4AT FR  5	¥2,467,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,443,000 (Ex Tax)

GTS Type S	Sedan	1998cc	4AT FR  5	¥2,417,000 (Ex Tax)

GTS Type S	Coupe	1998cc	5MT FR  5	¥2,370,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5MT FR  5	¥2,356,000 (Ex Tax)

GTS Type J	Coupe	1998cc	4AT FR  5	¥2,322,000 (Ex Tax)

GTS Type S	Sedan	1998cc	5MT FR  5	¥2,320,000 (Ex Tax)

GTS Type X	Sedan	1998cc	4AT FR  5	¥2,272,000 (Ex Tax)

GTS Type J	Coupe	1998cc	5MT FR  5	¥2,225,000 (Ex Tax)

GTS Type X	Sedan	1998cc	5MT FR  5	¥2,175,000 (Ex Tax)

GTE Type X	Sedan	1998cc	4AT FR  5	¥2,025,000 (Ex Tax)

GTE Type X	Sedan	1998cc	5MT FR  5	¥1,928,000 (Ex Tax)

GXi Type X	Sedan	1809cc	4AT FR  5	¥1,537,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900962
Share on other sites

Nov-92      

Model  Type	Vol	Tr + Dr  Cap	Price

GTS-4  Coupe	1998cc	4AT FULL4WD	5	¥3,233,000 (Ex Tax)

GTS-4  Sedan	1998cc	4AT FULL4WD	5	¥3,183,000 (Ex Tax)

GTS-4  Coupe	1998cc	5MT FULL4WD	5	¥3,136,000 (Ex Tax)

GTS-4  Sedan	1998cc	5MT FULL4WD	5	¥3,086,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	4AT FR  5	¥2,783,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	4AT FR  5	¥2,733,000 (Ex Tax)

GTS-t Type M	Coupe	1998cc	5MT FR  5	¥2,686,000 (Ex Tax)

GTS-t Type M	Sedan	1998cc	5MT FR  5	¥2,636,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,605,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5AT FR  5	¥2,518,000 (Ex Tax)

GTS Type S	Coupe	1998cc	4AT FR  5	¥2,492,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,468,000 (Ex Tax)

GTS Type S	Sedan	1998cc	4AT FR  5	¥2,442,000 (Ex Tax)

GTS25 Type X	Sedan	2498cc	5AT FR  5	¥2,400,000 (Ex Tax)

GTS Type S	Coupe	1998cc	5MT FR  5	¥2,395,000 (Ex Tax)

GTS25 Type X, G	Sedan	2498cc	5MT FR  5	¥2,381,000 (Ex Tax)

GTS Type J	Coupe	1998cc	4AT FR  5	¥2,347,000 (Ex Tax)

GTS Type S	Sedan	1998cc	5MT FR  5	¥2,345,000 (Ex Tax)

GTS Type X	Sedan	1998cc	4AT FR  5	¥2,297,000 (Ex Tax)

GTS Type J	Coupe	1998cc	5MT FR  5	¥2,250,000 (Ex Tax)

GTS Type X	Sedan	1998cc	5MT FR  5	¥2,200,000 (Ex Tax)

GTE Type X, V  Sedan	1998cc	4AT FR  5	¥2,121,000 (Ex Tax)

GTE Type X	Sedan	1998cc	4AT FR  5	¥2,050,000 (Ex Tax)

GTE Type X, V  Sedan	1998cc	5MT FR  5	¥2,024,000 (Ex Tax)

GTE Type X	Sedan	1998cc	5MT FR  5	¥1,953,000 (Ex Tax)

GXi Type X	Sedan	1809cc	4AT FR  5	¥1,537,000 (Ex Tax)

GXi Type X	Sedan	1809cc	5MT FR  5	¥1,454,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900974
Share on other sites

Feb-93      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec	Coupe	2568cc	5MT FULL4WD	4	¥5,260,000 (Ex Tax)

GTR 	 Coupe	2568cc	5MT FULL4WD	4	¥4,545,000 (Ex Tax)



Aug-93      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec	Coupe	2568cc	5MT FULL4WD	4	¥5,260,000 (Ex Tax)

GTR 	 Coupe	2568cc	5MT FULL4WD	4	¥4,545,000 (Ex Tax)

GTS25 Type M - Active

 LSD Spec	Coupe	2498cc	5MT FR  5	¥3,458,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	4AT FR  5	¥3,038,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	4AT FR  5	¥2,995,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	5MT FR  5	¥2,898,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	5MT FR  5	¥2,878,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,835,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,698,000 (Ex Tax)

GTS25 Type G	Sedan	2498cc	5AT FR  5	¥2,561,000 (Ex Tax)

GTS25  Coupe	2498cc	5AT FR  5	¥2,550,000 (Ex Tax)

GTS25  Sedan	2498cc	5AT FR  5	¥2,489,000 (Ex Tax)

GTS25  Coupe	2498cc	5MT FR  5	¥2,413,000 (Ex Tax)

GTS Type G	Sedan	1998cc	4AT FR  5	¥2,185,000 (Ex Tax)

GTS  Sedan	1998cc	4AT FR  5	¥2,095,000 (Ex Tax)

GTS  Sedan	1998cc	5MT FR  5	¥1,998,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900978
Share on other sites

Nov-93      

Model  Type	Vol	Tr + Dr  Cap	Price

GTS-4  Coupe	2498cc	4AT FULL4WD	5	¥3,115,000 (Ex Tax)

GTS-4  Coupe	2498cc	5MT FULL4WD	5	¥3,018,000 (Ex Tax)



Feb-94      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec II	Coupe	2568cc	5MT FULL4WD	4	¥5,290,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900979
Share on other sites

Jan-95      

Model  Type	Vol	Tr + Dr  Cap	Price

GTR V Spec	Coupe	2568cc	5MT FULL4WD	4	¥5,310,000 (Ex Tax)

GTR 	 Coupe	2568cc	5MT FULL4WD	4	¥4,805,000 (Ex Tax)

GTS25 Type M - Active LSD Specification

 Coupe	2498cc	5MT FR  5	¥3,502,000 (Ex Tax)

GTS-4  Coupe	2498cc	4AT FULL4WD	5	¥3,161,000 (Ex Tax)

GTS-4 Type G	Sedan	2498cc	4AT FULL4WD	5	¥3,119,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	4AT FR  5	¥3,082,000 (Ex Tax)

GTS-4  Coupe	2498cc	5MT FULL4WD	5	¥3,064,000 (Ex Tax)

GTS-4 Type G	Sedan	2498cc	5MT FULL4WD	5	¥3,022,000 (Ex Tax)

GTS25 Type M	Sedan	2498cc	5MT FR  5	¥2,985,000 (Ex Tax)

GTS25t  Type G	Sedan	2498cc	4AT FR  5	¥2,971,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	4AT FR  5	¥2,915,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5AT FR  5	¥2,879,000 (Ex Tax)

GTS25 Type M	Coupe	2498cc	5MT FR  5	¥2,818,000 (Ex Tax)

GTS-4  Sedan	2498cc	4AT FULL4WD	5	¥2,793,000 (Ex Tax)

GTS25 Type S	Coupe	2498cc	5MT FR  5	¥2,742,000 (Ex Tax)

GTS-4  Sedan	2498cc	5MT FULL4WD	5	¥2,696,000 (Ex Tax)

GTS25 Type GSE	Sedan	2498cc	5AT FR  5	¥2,679,000 (Ex Tax)

GTS25  Coupe	2498cc	5AT FR  5	¥2,596,000 (Ex Tax)

GTS25 Type G	Sedan	2498cc	5AT FR  5	¥2,561,000 (Ex Tax)

GTS25  Coupe	2498cc	5MT FR  5	¥2,459,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900981
Share on other sites

Jan-95 (Continued from above)

Model  Type	Vol	Tr + Dr  Cap	Price

GTS Urban Runner S

 Coupe	1998cc	4AT FR  5	¥2,309,000 (Ex Tax)

GTS Type G	Sedan	1998cc	4AT FR  5	¥2,218,000 (Ex Tax)

GTS Urban Runner S

 Coupe	1998cc	5MT FR  5	¥2,212,000 (Ex Tax)

GTS Urban Runner

 Coupe	1998cc	4AT FR  5	¥2,189,000 (Ex Tax)

GTS Urban Runner

 Coupe	1998cc	5MT FR  5	¥2,092,000 (Ex Tax)

GTS  Sedan	1998cc	4AT FR  5	¥2,045,000 (Ex Tax)

GTS  Sedan	1998cc	5MT FR  5	¥1,948,000 (Ex Tax)

Link to comment
https://www.sau.com.au/forums/topic/44060-prices/#findComment-900982
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



  • Similar Content

  • Latest Posts

    • So stock ECU does not like anything above 10 psi?  That Nistune one is just for "try" if it will be any different, I know it need to be tune for that. I know but YOU may know about these problem but i/we dont. They few little Skylines here let alone people who know anything about tham so that is why iam asking here  
    • So now we have a radiator with no attachments whatsoever. It lifts up with a particularly tight spot between the drivers side air box mount and the lower radiator outlet, but if you've got this far you will sort that too. This is the lower mounts with the rad out so you can see where the rubber bushes go, it is a straight shot upwards Done! Assembly is the reverse of disassembly, with blood less likely to be shed.
    • Right, onto the second last trick. The Air Con condenser is mounted to the front of the radiator and stays in the car when the radiator is removed. There are 2x 10mm headed self tappers holding the top of the condenser to the radiator, remove those The bottom of the condenser is attached to the radiator with clips. You need to lift the condenser out of those clips and clear (up, then forward). f**ked if  could work out how to do that last bit with the front bumper on. I hope you can, and you share the trick.  Bumper removal probably deserves its own thread one day once I've recovered the will to live, but basically you need to remove the wheels, front inner guard liners (clips and 10mm headed bolts), the self tapper between the guard and the bumper at the rearmost point of the bumper (same as an R32 that bit), any remaining clips at the top/front of the grill, an absolute bastard design with a plate that holds the top of the bumper above the headlight each side (only 1 bolt which is tricky to get to, but the plate catches 2 places on the bumper and must be removed....carefully!) and push clips between the bumper and guard under the headlight. If you've done all that you will be faced with wiring for the fog lights on both sides and in ADM Q50 RS at least, 4 nasty tight plugs on the driver's side for the ADAS stuff. So, the clips at the bottom look like this on drivers side (looking from the front) And on the passenger side (also from the front), you can see this one is already out Clearance on both of these are super tight; the condenser needs to move up but the upper rad support mount prevents that, and the radiator can't move down far because it is (rubber) mounted. Once you achieve the impossible and drop the condenser off those mounts so it does not stop the rad moving, you are good to go
    • OK, next the shroud needs to come off and there are a couple of tricks. Firstly, there is a loom from near the passenger side headlight to the fans, coolant temp sensor etc and there is no plug to undo.  In my case I was OK to leave the shroud on top of the engine so I just undid the passenger side fan plug and about 10 of the clips which gave enough free wire to put it aside. The fan plugs were super tight, the trick I used was a small falt screwdriver to push down on the release tab, then a larger flat screwdriver to lever the plug out of the fan unit....be careful with how much force you apply! If you need to remove the shroud altogether for some reason you will have to deal with all the plugs (tight) and clips (brittle)....good luck. I removed all of the clips and replaced them with cable ties that I will just cut next time. Also, in the Red Sport / 400R at least, the intake heat exchanger reservoir hose is bolted to the shroud in 2 places with 10mm headed bolts; so remove them (the hose stays in the car; no need to undo it at the t fittings down at the radiator lower mount. Once you've dealt with the HX hose and the wiring loom, there are 3x 10mm headed self tappers holding the top of the shroud to the radiator; remove those.   The shroud then lifts out of the bottom mounts where it sits on the radiator, up and onto the engine out of the way. Simples
    • Ok, disregard my “rate them” comment, sorry for my unrealistic input
×
×
  • Create New...