Jump to content
SAU Community

Recommended Posts

yeh the one im talking about was the grey R32, 13.72 was the time beer baron, dont think it was on slicks when it did it and had a strange miss-fire halfway through second.

and i think slicks would make a differnce as to how quick you reach a certain speed, 0-300 is a timed event, slicks = less time wheel spinning, and more time on the power, means you get to that speed in less time. unless you want to get into maths/physics with rolling resistance at higher speed etc, i really cant see how it wouldnt make a difference

i know you like your drag racing, go run on a set of $30 retreads vs some real good tyres. 0-300 is basically the same format as drag racing, just with a different goal

I'm not getting into an argument over a record that's not even mine. I only posted it as a matter of interest.

I have the official times in an old HPI magazine, ill try find it.. ALso, I too agree that their is an advatage to Slicks vs. Steet Legal tyres. Was this new one running an Engine Under 3.0ltrs?

Edited by Gazzilla
  • 2 months later...

Hi Everyone

I just got sent this link and i thought i would post to clear a few things up.

The run was done on a set of Radial tyres,the same type tyre as the Nitto.

If anyone wants to have a go at this record,it cant be done on a prepped drag strip.

you also need to have propper timing gear fitted.

Keith

Hi Everyone

I just got sent this link and i thought i would post to clear a few things up.

The run was done on a set of Radial tyres,the same type tyre as the Nitto.

If anyone wants to have a go at this record,it cant be done on a prepped drag strip.

you also need to have propper timing gear fitted.

Keith

Congrats on the record mate, thats a seriously impressive time!!

Don't suppose you could give us some info on the engine setup?

Cheers

Congrats on the record mate, thats a seriously impressive time!!

Don't suppose you could give us some info on the engine setup?

Cheers

Hi PM-R33

Here is the spec of the engine.

3L OS Giken motor, uprated Tomei oil pump, RB Motorsport big sump and Trust remote oil filter kit, RB Motorsport modified

oil feed to cylinder head, Mocal oil cooler,RB Motorsport cylinder head Oil Scavenge Pump system,Turbo Dynamics 1250 bhp GT spec single turbo,Trust 60mm racing wastegate and short dump pipe, Trust RSPL-R 170mm-thick cored

intercooler, RB Motorsport custom hard pipe kit, Trust racing dump valve,R.B Motorsport 110mm throttle body, R.B Motorsport ultra-large plenum, HKS 300+ degree Step 3 PRO L camshafts, OS Giken 3L adjustable cam pulleys,Tomei kevlar-reinforced timing belt, Tomei valve springs and retainers, RB Motorsport-spec modified cylinder head with 1.5mm Oversize IN /EX valves,

Trust 1.2mm head gasket, RB Motorsport fuel rail, 1600cc injectors, New Bosch 044 external fuel pump system,uprated fuel pressure regulator,12-litre alloy fuel cell, Trust OS 3L exhaust manifold, Meercat modified 5" exhaust system, Trust uprated radiator,

RB Motorsport modified cylinder head cooling system, Autronic SM4 engine management unit, Autronic 500R High power Direct Fire ignition CDI unit 605 Volts, large Autronic boost solenoid, six Bosch single-plug coils Power Output expect 1200 true bhp.

We also run the car at 9000 revs with 3 bar boost.

3lengine.jpg

3l1engine.jpg

Edited by Team Cowie

thanks guys,I hope to have the incar vid soon

here is the data from the run

Below is the data pasted directly from the Datron file:

It shows:

Distance line every 1/4 mile (1320ft) and additionally at 60ft.

It also shows a Time line every 10mph and additionally at 100kmh (62.1mph).

0-30 mph - 1.226

0-60 mph - 2.539

0-100 mph - 4.346

0-150 mph - 8.085

0-200 mph - 14.751

0-187.31 12.474sec

300kmh is 186.4mph (exact times details of this to follow)

60ft 1.828, 46.03

1/4mile 9.364, 163.73

1/2mile 14.333, 197.78

Time File, C:\Data\playtime\Cowie-009T.csv

Report File, C:\Data\playtime\Cowie-009R.csv

Top Speed, 206.4 mph

Min Satellites, 9

Time(s), Speed( mph), Distance(ft), GPSTime, GPSDate, #sats

0.000, 0.00, 0.00, 14:18:19.002, 29/07/2007, 9

0.421, 10.00, 3.10, 14:18:19.422, 29/07/2007, 9

0.838, 20.00, 12.34, 14:18:19.840, 29/07/2007, 9

1.226, 30.00, 26.50, 14:18:20.228, 29/07/2007, 9

1.606, 40.00, 45.96, 14:18:20.608, 29/07/2007, 9

1.828, 46.03, 60.00, 14:18:20.830, 29/07/2007, 9

1.978, 50.00, 70.59, 14:18:20.979, 29/07/2007, 9

2.539, 60.00, 114.99, 14:18:21.541, 29/07/2007, 9

2.611, 62.14, 121.22, 14:18:21.613, 29/07/2007, 9

2.883, 70.00, 147.76, 14:18:21.885, 29/07/2007, 9

3.260, 80.00, 189.30, 14:18:22.262, 29/07/2007, 9

3.906, 90.00, 269.15, 14:18:22.907, 29/07/2007, 9

4.346, 100.00, 330.53, 14:18:23.348, 29/07/2007, 9

5.001, 110.00, 432.30, 14:18:24.003, 29/07/2007, 9

5.696, 120.00, 548.67, 14:18:24.698, 29/07/2007, 9

6.298, 130.00, 659.03, 14:18:25.300, 29/07/2007, 9

7.341, 140.00, 866.28, 14:18:26.343, 29/07/2007, 9

8.085, 150.00, 1024.58, 14:18:27.087, 29/07/2007, 9

8.924, 160.00, 1215.43, 14:18:27.925, 29/07/2007, 9

9.364, 163.73, 1320.00, 14:18:28.366, 29/07/2007, 9

10.377, 170.00, 1566.42, 14:18:29.379, 29/07/2007, 9

11.597, 180.00, 1879.83, 14:18:30.599, 29/07/2007, 9

13.010, 190.00, 2263.43, 14:18:32.011, 29/07/2007, 9

14.333, 197.78, 2640.00, 14:18:33.334, 29/07/2007, 9

14.751, 200.00, 2762.09, 14:18:33.753, 29/07/2007, 9

17.126, 200.00, 3470.83, 14:18:36.127, 29/07/2007, 9

17.818, 190.00, 3668.89, 14:18:36.820, 29/07/2007, 9

18.567, 180.00, 3872.14, 14:18:37.569, 29/07/2007, 9

18.904, 175.68, 3960.00, 14:18:37.906, 29/07/2007, 9

19.311, 170.00, 4063.22, 14:18:38.313, 29/07/2007, 9

20.009, 160.00, 4232.19, 14:18:39.011, 29/07/2007, 9

20.852, 150.00, 4423.65, 14:18:39.853, 29/07/2007, 9

21.696, 140.00, 4602.68, 14:18:40.698, 29/07/2007, 9

22.787, 130.00, 4819.60, 14:18:41.789, 29/07/2007, 9

Time(s), Speed( mph), Distance(ft), GPSTime, GPSDate, #sats

0.000, 0.00, 0.00, 14:18:19.002, 29/07/2007, 9

0.015, 0.48, 0.01, 14:18:19.017, 29/07/2007, 9

0.215, 5.04, 0.82, 14:18:19.217, 29/07/2007, 9

0.415, 9.87, 3.00, 14:18:19.417, 29/07/2007, 9

0.615, 14.68, 6.60, 14:18:19.617, 29/07/2007, 9

0.815, 19.43, 11.61, 14:18:19.817, 29/07/2007, 9

1.015, 24.41, 18.04, 14:18:20.017, 29/07/2007, 9

1.215, 29.71, 25.97, 14:18:20.217, 29/07/2007, 9

1.415, 34.89, 35.45, 14:18:20.417, 29/07/2007, 9

1.615, 40.24, 46.47, 14:18:20.617, 29/07/2007, 9

1.815, 45.68, 59.07, 14:18:20.817, 29/07/2007, 9

2.015, 51.00, 73.25, 14:18:21.017, 29/07/2007, 9

2.215, 51.86, 88.33, 14:18:21.217, 29/07/2007, 9

2.415, 56.30, 104.20, 14:18:21.417, 29/07/2007, 9

2.615, 62.26, 121.58, 14:18:21.617, 29/07/2007, 9

2.815, 68.05, 140.70, 14:18:21.817, 29/07/2007, 9

3.015, 73.80, 161.50, 14:18:22.017, 29/07/2007, 9

3.215, 79.11, 183.92, 14:18:22.217, 29/07/2007, 9

3.415, 83.06, 207.71, 14:18:22.417, 29/07/2007, 9

3.615, 83.13, 232.08, 14:18:22.617, 29/07/2007, 9

3.815, 87.88, 257.16, 14:18:22.817, 29/07/2007, 9

4.015, 92.56, 283.63, 14:18:23.017, 29/07/2007, 9

4.215, 97.07, 311.44, 14:18:23.217, 29/07/2007, 9

4.415, 101.54, 340.57, 14:18:23.417, 29/07/2007, 9

4.615, 105.64, 370.95, 14:18:23.617, 29/07/2007, 9

4.815, 109.00, 402.43, 14:18:23.817, 29/07/2007, 9

5.015, 110.08, 434.57, 14:18:24.017, 29/07/2007, 9

5.215, 111.12, 467.01, 14:18:24.217, 29/07/2007, 9

5.415, 114.86, 500.15, 14:18:24.417, 29/07/2007, 9

5.615, 118.56, 534.38, 14:18:24.617, 29/07/2007, 9

5.815, 122.11, 569.68, 14:18:24.817, 29/07/2007, 9

6.015, 125.35, 605.97, 14:18:25.017, 29/07/2007, 9

6.215, 128.67, 643.23, 14:18:25.217, 29/07/2007, 9

6.415, 131.89, 681.44, 14:18:25.417, 29/07/2007, 9

6.615, 134.51, 720.51, 14:18:25.617, 29/07/2007, 9

6.815, 136.41, 760.25, 14:18:25.817, 29/07/2007, 9

7.015, 136.20, 800.23, 14:18:26.017, 29/07/2007, 9

7.215, 138.25, 840.48, 14:18:26.217, 29/07/2007, 9

7.415, 141.03, 881.44, 14:18:26.417, 29/07/2007, 9

7.615, 143.85, 923.22, 14:18:26.617, 29/07/2007, 9

7.815, 146.54, 965.81, 14:18:26.817, 29/07/2007, 9

8.015, 149.11, 1009.17, 14:18:27.017, 29/07/2007, 9

8.215, 151.66, 1053.28, 14:18:27.217, 29/07/2007, 9

8.415, 154.14, 1098.13, 14:18:27.417, 29/07/2007, 9

8.615, 156.60, 1143.71, 14:18:27.617, 29/07/2007, 9

8.815, 158.85, 1189.97, 14:18:27.817, 29/07/2007, 9

9.015, 160.97, 1236.88, 14:18:28.017, 29/07/2007, 9

9.215, 162.75, 1284.36, 14:18:28.217, 29/07/2007, 9

9.415, 164.07, 1332.29, 14:18:28.417, 29/07/2007, 9

9.615, 163.28, 1380.30, 14:18:28.617, 29/07/2007, 9

9.815, 164.80, 1428.41, 14:18:28.817, 29/07/2007, 9

10.015, 166.61, 1477.02, 14:18:29.017, 29/07/2007, 9

10.215, 168.51, 1526.17, 14:18:29.217, 29/07/2007, 9

10.415, 170.35, 1575.87, 14:18:29.417, 29/07/2007, 9

10.615, 172.09, 1626.09, 14:18:29.617, 29/07/2007, 9

10.815, 173.74, 1676.81, 14:18:29.817, 29/07/2007, 9

11.015, 175.54, 1728.04, 14:18:30.017, 29/07/2007, 9

11.215, 177.07, 1779.75, 14:18:30.217, 29/07/2007, 9

11.415, 178.63, 1831.92, 14:18:30.417, 29/07/2007, 9

11.615, 180.13, 1884.54, 14:18:30.617, 29/07/2007, 9

11.815, 181.65, 1937.60, 14:18:30.817, 29/07/2007, 9

12.015, 183.16, 1991.10, 14:18:31.017, 29/07/2007, 9

12.215, 184.73, 2045.06, 14:18:31.217, 29/07/2007, 9

12.415, 186.02, 2099.43, 14:18:31.417, 29/07/2007, 9

12.615, 187.31, 2154.19, 14:18:31.617, 29/07/2007, 9

12.815, 188.83, 2209.35, 14:18:31.817, 29/07/2007, 9

13.015, 190.03, 2264.92, 14:18:32.017, 29/07/2007, 9

13.215, 191.36, 2320.85, 14:18:32.217, 29/07/2007, 9

13.415, 192.70, 2377.18, 14:18:32.417, 29/07/2007, 9

13.615, 193.76, 2433.86, 14:18:32.617, 29/07/2007, 9

13.815, 195.00, 2490.88, 14:18:32.817, 29/07/2007, 9

14.015, 196.16, 2548.25, 14:18:33.017, 29/07/2007, 9

14.215, 197.16, 2605.93, 14:18:33.217, 29/07/2007, 9

14.415, 198.22, 2663.92, 14:18:33.417, 29/07/2007, 9

14.615, 199.37, 2722.23, 14:18:33.617, 29/07/2007, 9

14.815, 200.30, 2780.85, 14:18:33.817, 29/07/2007, 9

15.015, 201.16, 2839.72, 14:18:34.017, 29/07/2007, 9

15.215, 202.03, 2898.86, 14:18:34.217, 29/07/2007, 9

15.415, 202.83, 2958.23, 14:18:34.417, 29/07/2007, 9

15.615, 203.41, 3017.81, 14:18:34.617, 29/07/2007, 9

15.815, 204.49, 3077.64, 14:18:34.817, 29/07/2007, 9

16.015, 205.01, 3137.70, 14:18:35.017, 29/07/2007, 9

16.215, 205.82, 3197.95, 14:18:35.217, 29/07/2007, 9

16.415, 206.41, 3258.41, 14:18:35.417, 29/07/2007, 9

16.615, 206.04, 3318.90, 14:18:35.617, 29/07/2007, 9

16.815, 203.72, 3378.99, 14:18:35.817, 29/07/2007, 9

17.015, 201.45, 3438.42, 14:18:36.017, 29/07/2007, 9

17.215, 198.83, 3497.12, 14:18:36.217, 29/07/2007, 9

17.415, 195.67, 3554.98, 14:18:36.417, 29/07/2007, 9

17.615, 192.64, 3611.93, 14:18:36.617, 29/07/2007, 9

17.815, 190.04, 3668.05, 14:18:36.817, 29/07/2007, 9

18.015, 187.43, 3723.42, 14:18:37.017, 29/07/2007, 9

18.215, 184.73, 3778.00, 14:18:37.217, 29/07/2007, 9

18.415, 182.18, 3831.81, 14:18:37.417, 29/07/2007, 9

18.615, 179.31, 3884.83, 14:18:37.617, 29/07/2007, 9

18.815, 176.81, 3937.06, 14:18:37.817, 29/07/2007, 9

19.015, 174.28, 3988.55, 14:18:38.017, 29/07/2007, 9

19.215, 171.45, 4039.25, 14:18:38.217, 29/07/2007, 9

19.415, 168.43, 4089.10, 14:18:38.417, 29/07/2007, 9

19.615, 165.58, 4138.09, 14:18:38.617, 29/07/2007, 9

19.815, 162.61, 4186.22, 14:18:38.817, 29/07/2007, 9

20.015, 159.92, 4233.52, 14:18:39.017, 29/07/2007, 9

20.215, 157.53, 4280.08, 14:18:39.217, 29/07/2007, 9

20.415, 155.24, 4325.95, 14:18:39.417, 29/07/2007, 9

20.615, 152.97, 4371.16, 14:18:39.617, 29/07/2007, 9

In addition to the spread sheets which are generated, there is also a raw data file which I have used to create the graph below:

CowieGraph.jpg

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


  • Similar Content

  • Latest Posts

    • I can see between the water jacket and cyl 3 there wasn't a hard line of combustion gas. It certainly appears that the issue is coming from there. Yes, checked the tension. All at 100ft lbs where I set them 5 years ago. These blocks can crack but generally when they have been over bored. Mine is only 0.5mm oversize at 89.5mm. They break between cylinders around the 91mm mark. No sign of that with mine. My gut feeling is the head gasket lifted a while back when the studs stretched and i bandaided it by retorquing the studs. It's finally let go.
    • My Nismo 1.5 churps a bit on reverse turns when cold, but besides that feels like a stock diff.
    • Yes, but, I paid cash and I'm pretty sure the receipt was in the bin 10 minutes after I got home Note to self, keep all receipts
    • Bunnings would have just handed you your money back on that one!
    • So, version 4 intake is on its way I was looking at these a while ago but at around $200 or more it was a little pricey for something that might not work, but, I had it in my watch list, but, I got a message saying it was on special, and I had a code thingie to use, it eventually came in at $120 delivered, so BAM, BUY NOW.....LOL I'll need to have a look when it arrives but I feel it will "look" better than what I currently have, as it comes with a PCV fitting, so I will be able to get rid of the alloy pipe that goes to the throttle body with the PCV fitting  Well, that's what the voices in my head are telling me  Oh, and this happened today Yeap, it was a Trojan, and it was cheap, so I headed back to the hardware store and actually spent a little bit more on a heavy duty,  one that was actually recommended by a plumber mate, a Cyclone one with a fibreglass handle that is actually rated for clay The broken shovel will eventually be "modified" into a short handle shovel
×
×
  • Create New...