Jump to content
SAU Community

Recommended Posts

Ok so I have a gt3037s 56t same as a gt3076r turbo and I just brought a exhaust t3 .82 housing but it wont fit over the exhaust wheel. This housing came off a gt3076 turbo and I don't know why it doesn't fit can anyone help

post-37609-0-17496800-1342521937_thumb.jpg

Link to comment
https://www.sau.com.au/forums/topic/404951-gt30-exhaust-housing-wont-fit/
Share on other sites

There are approx 6 different 3076's but all have the exact same turbine (not counting the EVO upgrades). I'd say you have been given the wrong housing - 3071 maybe?

Measure the exducer hole difference between the two housings you have and post it here

If it's close to 54mm or slightly under, it's probably the 3071 housing. If it's closer to 55mm then it should be correct and there might be something else that you're not seeing

Measure your turbine, if it's 60mm then the housing is to suit either something else or a cropped gt30 (~56mm from memory) in which case you can get it machined or buy another to suit.

If your turbine isn't 60mm, which is unlikely, then it's not a gt30 turbine and you have some weird bitsa turbo.

There are approx 6 different 3076's but all have the exact same turbine (not counting the EVO upgrades). I'd say you have been given the wrong housing - 3071 maybe?

Measure the exducer hole difference between the two housings you have and post it here

3071 uses the same turbine as a 3076. And whilst a normal gt30 has a 60mm turbine not all 3076's have the exact same turbine, most of the ones that come with the 6 bolt "bolt on" housings have cropped wheels and smaller housings.

It doesnt look like it,but if the inside was ceramic coated it could have that issue,

when i had mine coated the turbine was a bit too tight on the housing, so i filed the coating off round there...

On the garrett website theres also a turbo called a gt3271, which has a turbine diameter of 64mm , is your turbo definitely what you think it is?

wonder if that turbine would of been better on the exhaust side of the gtx3076...

Edited by SliverS2

Part Number Turbo HP Rating CHRA COMP HSG SRG C A/R C-IND Trim EX HSG EX-EXD Trim

700382-5003 GT3071R 300-460Hp (1.8L-3.0L) 700177-5003 467927-0041 NO 0.50 53.14 56 448420-0002 51.78 84

776332-5001 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467927-0041 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5002 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467927-0041 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5003 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467927-0041 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5004 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467927-0041 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5005 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467927-0041 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5006 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467927-0041 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5007 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467987-0015 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5008 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467987-0015 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5009 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467987-0015 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5010 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467987-0015 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5011 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467987-0015 NO 0.50 53.14 56 448420-0002 54.98 84

776332-5012 GT3071R 300-460Hp (1.8L-3.0L) 700177-0023 467987-0015 NO 0.50 53.14 56 448420-0002 54.98 84

700382-5020 GT3071R 300-460Hp (1.8L-3.0L) 700177-5004 467987-0015 NO 0.50 53.14 56 448420-0002 53.60 90

700382-5012 GT3076R 350-500Hp (2.0L-3.0L) 700177-5007 436157-0023 YES 0.60 57.00 56 448420-0002 54.98 84

714569-5001 GT3076R 350-480Hp (2.0L-3.0L) 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

714569-5002 GT3076R 350-480Hp (2.0L-3.0L) 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

714569-5003 GT3076R 350-480Hp (2.0L-3.0L) 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774728-5001 GT3076R 350-480Hp (2.0L-3.0L) 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774728-5002 GT3076R 350-480Hp (2.0L-3.0L) 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774728-5003 GT3076R 350-480Hp (2.0L-3.0L) 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774181-5001 GT3076R 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774181-5002 GT3076R 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774181-5003 GT3076R 700177-5018 409722-0020 NO 0.70 54.97 52 451607-0000 54.98 84

774156-5001 GT3076R 350-500Hp (2.0L-3.0L) 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774156-5002 GT3076R 350-500Hp (2.0L-3.0L) 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774156-5003 GT3076R 350-500Hp (2.0L-3.0L) 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774156-5004 GT3076R 350-500Hp (2.0L-3.0L) 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774156-5005 GT3076R 350-500Hp (2.0L-3.0L) 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774156-5006 GT3076R 350-500Hp (2.0L-3.0L) 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774157-5001 GT3076R 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774157-5002 GT3076R 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

774157-5003 GT3076R 700177-5012 409722-0035 NO 0.70 57.02 56 451607-0000 54.98 84

Cept this one from the master list reports them as the same. It also reports different wheel sizes altogether

Now I gotta make a bloody phone call :(

They both have an exhaust inducer size of 60mm but different exducers from what I can see. I think you are still right about the housings being interchangeable though. I seem to remember something about that when I was last fiddling with one we needed to change but it's been a little while

Been up all night out on the rails but thats life .

Three things I'd look at if it were me .

First the turbos ID plate for its part numbers .

Second , some early HKS GT30 spec turbos had a slightly differently machined register on the bearing housing and the turbine housing needs to match it . I remember reading that later housings could be altered to suit .

Thirdly , it'd be real easy to compare the existing and replacement turbine housing to see whats dimensionally different .

If the turbo is in fact a HKS spec GT3037 it will have the same turbine as as any other Garrett GT30 BB turbo with the full sized ie 59.9mm GT30 turbine .

I'd get a steel rule or preferably a Vernier caliper and start measuring those housings .

A .

seems like it could be a for a different trim wheel hmm

id say hypergear could fix that issue for it, have you PM'd him?

ud just send him the turbo and the housing and hed send it back all fitted up.

News to me , all GT30 UHP turbines were the same 84 trim size which from memory makes the exducer a whisker under 55mm . By this Imean the full sized GT30 turbines not the cropped 84 and 80T ones .

The difference I was talking about was the back of the center housing not the turbine wheel itself .

ck the car

Check the cartridge number if the tag shows it .

A .

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


  • Similar Content

  • Latest Posts

    • The final part arrived today to un-clampify and simplify the intake Who would have though a 1/2" hose stainless bulkhead fitting designed for below waterline bilge pumps would be what I needed Test fit on a 3" offcut I had laying around to see if it would work, and it worked a treat All going well the intake will be on its "final version" tomorrow 
    • Good luck on the weekend mate
    • Must have been an absolute nightmare to drive when the power steer was out, the rack ratio/wheel size/caster is all set up for power assistance
    • Welcome to SAU, what are you looking at buying?
    • I checked the injectors again (1 and 2, since they’re easiest to access) to make sure they weren’t clogged. Even though the entire fuel system had been cleaned, I wanted to be certain. Everything looked clean, so I reinstalled and connected everything. When I started the car to confirm everything was okay, it immediately revved up high, so I shut it off straight away. I checked to see if I’d missed a vacuum hose or something, but everything was connected. On the second attempt, the car ran without the high idle, but I noticed a distinct “compressed air” sound coming from the engine bay. Tracing the sound, I pushed injector #6 forward slightly and the noise stopped — it turned out it wasn’t seated properly, despite the fuel rail being bolted down. While holding it in place, the car idled steadily without stalling and ran for over 5 minutes. At this point, I pulled all six injectors out just in case I hadn’t seated them correctly or dirt had gotten onto the O-rings. Unfortunately, I discovered that I had damaged 3 out of 6 injectors (the OEM 270cc ones) during installation. So yes, this was my fault. Since only the pintle caps were damaged, I’ve ordered a Fuel Injector Service Kit from NZEFI to refurbish them. In the meantime, I reinstalled my new injectors – the car now idles fine for over 15 minutes without stalling. I have not attempted to drive it so far. It’s not perfect yet, as it hesitates when the throttle is pressed, but it’s a big improvement. Unplugging the IACV with the new injectors idles at around 800rpm, even with the IACV screw tightened fully. But this is probably due to tune.
×
×
  • Create New...